OCAW_MK11 HPA build details
INTERNALS
| Air nozzle | Red Air Nozzle |
| Barrel | Lapped 310 millimeter 6.03 stainless steel inner barrel with R-Hop patch |
| Bucking | Modify Soft |
| Electrical | Polarstar FCU |
| HPA Engine | Polarstar EMG Gen III, V2 Fusion engine |
| Hop-up | UA x Maxx Model, Pro, hop-up chamber |
| Trigger | Maxx Model adjustable trigger, Red type b, pre-tuned |
EXTERNALS
| Selector switch | Retro Arms Red selector switch |
| Muzzle | Orange tip installed, PTS Muzzle Brake |
| Sights | PTS Flip up sights |
| Stock | MFT Minimalist Stock |
| Charging handle | Ambidextrous Charging Handle |
| Handguard | Midwest Industries 10.5" M-Lok Combat Rail |
| Outer barrel | Krytac 10.5" Aluminum outer barrel w/ 1" Angel Custom IBS |
| Receiver | Umbrella Armory OCAW AR receiver (VFC OEM) |
| Motor Grip | PTS EPG-C with grip line |
ACCESSORIES
| Battery | Matrix 7.4 volt 250 mah lithium polymer battery, JST connector, brick type |
| Magazine | PTS EPM 150 round M4 type mid-cap magazine |
| Misc | Polarstar manual, patch, sticker, VFC hardshell case |
