CARBINE specific : *
DMR specific : **
Air nozzle | VFC M4 type air nozzle with o-ring |
Anti-reversal latch | Krytac anti-reversal latch, spring |
Barrel | 416 millimeter Prometheus 6.03 EG inner barrel with R-Hop patch |
Bearing | Umbrella Armory 8 millimeter steel caged bearing set |
Bucking | Madbull blue soft 60 degree bucking, flat hop modified |
Cylinder | Krytac brass cylinder |
Cylinder head | CNC double o-ring cylinder head |
Electrical | GATE Titan advanced V2 (rear-wired), pre-programmed |
Gears | 18:1 ratio, Krytac SSG short stroked* spur gear, Rocket 10 tooth bevel gear |
Gearbox shell | Krytac Nautilus V2 gearbox shell |
Hop-up | UA x Maxx Model, Pro, hop-up chamber |
Motor | 40000* 30000** revolutions per minute, 14* 16** turns per armature, neodymium long type motor |
Piston | Rocket polycarbonate,15 tooth steel rack, short stroked |
Piston head | Lonex polyoxymethylene piston head, washer AOE |
Spring | M125*, M135** spring |
Tappet plate | Guarder tappet plate |
Tappet spring | Krytac tappet spring |
Trigger | Maxx Model adjustable trigger, red type b, pre-tuned |
Battery | Matrix 11.1 volt 2000 mah 20c lithium polymer battery, butterfly type |
Magazine | Krytac 150 round M4 type mid-cap magazine |
Sights | KRISS flip up sights |
Misc | GATE USB link, rail adapter, unjamming rod, patch |
Sold Out $1,390.00 USD Build details
CARBINE specific : *
DMR specific : **
Air nozzle | VFC M4 type air nozzle with o-ring |
Anti-reversal latch | Krytac anti-reversal latch, spring |
Barrel | 416 millimeter Prometheus 6.03 EG inner barrel with R-Hop patch |
Bearing | Umbrella Armory 8 millimeter steel caged bearing set |
Bucking | Madbull blue soft 60 degree bucking, flat hop modified |
Cylinder | Krytac brass cylinder |
Cylinder head | CNC double o-ring cylinder head |
Electrical | GATE Titan advanced V2 (rear-wired), pre-programmed |
Gears | 18:1 ratio, Krytac SSG short stroked* spur gear, Rocket 10 tooth bevel gear |
Gearbox shell | Krytac Nautilus V2 gearbox shell |
Hop-up | UA x Maxx Model, Pro, hop-up chamber |
Motor | 40000* 30000** revolutions per minute, 14* 16** turns per armature, neodymium long type motor |
Piston | Rocket polycarbonate,15 tooth steel rack, short stroked |
Piston head | Lonex polyoxymethylene piston head, washer AOE |
Spring | M125*, M135** spring |
Tappet plate | Guarder tappet plate |
Tappet spring | Krytac tappet spring |
Trigger | Maxx Model adjustable trigger, red type b, pre-tuned |
Battery | Matrix 11.1 volt 2000 mah 20c lithium polymer battery, butterfly type |
Magazine | Krytac 150 round M4 type mid-cap magazine |
Sights | KRISS flip up sights |
Misc | GATE USB link, rail adapter, unjamming rod, patch |
Upgraded Krytac GPR-CC (Chris Costa) AEG, equipped with individually tested parts and modifications suited for high performance competitive use
𝕮𝖆𝖗𝖇𝖎𝖓𝖊
400_FPS (.2g) | 30_RPS (12.6v) | 33_MS (12.6v) | 225_FT (.36g) |
𝕯𝖒𝖗
500_FPS (.2g) | 25_RPS (12.6v) | 37_MS (12.6v) | 275_FT (.4g) |
PRODUCT DETAILS
MATERIAL
DISCLAIMER
The standard for pushing the boundaries in Airsoft.
An enhanced rate of fire can change any player's game. Precise accuracy can make the game unfair. Extended range can render you unreachable. Increased durability will outlast the competition.
Each part and careful modification we have installed within this build is integral for long term enjoyable performance; that we have built a tradition upon delivering to Airsofters.
High performance care and extendable support to last a lifetime.
For absolute peace of mind, this gun is sold with an initial full year of warranty coverage from the date it leaves our facility. This coverage is able to be extended annually for endless support.
An included complementary service appointment to clean, and tune up this gun for prolonged care and after purchase support.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Subscribe to our newsletter for the latest drops, sales, and other exclusive info (we only send about 4 quality emails a month)
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Shipping | ||||
Total |