UA7833
Air nozzle | G2 air nozzle with o-ring |
Anti-reversal latch | G&G anti-reversal latch, spring |
Barrel | Lapped 460 millimeter Prometheus 6.03 EG inner barrel with R-Hop patch |
Bearing | Umbrella Armory 8 millimeter steel caged bearing set |
Bucking | G&G green, flat hop modified |
Cylinder | Stainless steel 1/1 full cylinder |
Cylinder head | CNC double o-ring cylinder head |
Electrical | Perun ETU++ (rear-wired), G&G ETU trigger board |
Gears | 18:1 SHS; SSG, 10 tooth bevel |
Gearbox shell | G2H V2 style gearbox shell |
Hop-up | G&G rotary style unit with UA flat arm |
Motor | Warhead Industries brushless base motor |
Piston | SHS FMR piston |
Piston head | Lonex polyoxymethylene piston head |
Spring | ASG steel spring M135 |
Tappet plate | G&G tappet plate |
Tappet spring | G&G tappet spring |
Trigger | Black G&G ETU trigger |
Battery | Matrix 11.1 volt 2000 mah 20c lithium polymer battery, butterfly type |
Magazine | G&G G2 MBR308 40 round mid-capacity magazine |
Sights | Flip up sights |
Misc | PTS EPS stock, Perun programming card manual, unjamming rod, patch |
Sold Out $1,250.00 USD
1-3 week build time
Upgraded G&G MBR308 (M-Lok) AEG, equipped with individually tested parts and modifications suited for high performance competitive use
𝕯𝖒𝖗500_FPS (.2g) | 26_RPS (12.6v) | 37_MS (12.6v) | 275_FT (.4g) |
PRODUCT DETAILS
MATERIAL
DISCLAIMER
We prefer these weights for these muzzle velocities. For two main reasons. Best performance, and reliability. These BB weights will give the optimal range, and feed reliably. Going heavier than what is recommended may cause issues or PME if the magazine is not modified.
450-500FPS = 0.36g-0.40g
400-450FPS = 0.28g-0.36g
330-350FPS = 0.23g-0.25g
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Subscribe to our newsletter for the latest drops, sales, and other exclusive info (we only send about 4 quality emails a month)